Found out about service and cleaning charges
BUILDING | STUDIO | 1 BEDROOM | 2 BEDROOM | 3 BEDROOM |
---|---|---|---|---|
Panorama Springs | $48 | $55.20 | $74.40 | |
Taynton Lodge | $48 | $55.20 | $74.40 | $91.20 |
1000 Peaks & Summit Lodge | $48 | $55.20 | $74.40 | $91.20 |
Tamarack Lodge | $48 | $55.20 | $74.40 | |
Ski Tip Lodge | $48 | $55.20 | $74.40 | |
Hearthstone | $50.40 | $76.80 | $93.60 | |
Aurora | $50.40 | $76.80 | $93.60 | |
Riverbend | $84 | $96 | ||
Horsethief | $48 | $55.20 | $74.40 | $91.20 (2 bed loft is the same) |
Lookout | $80 | $90 | ||
Toby Creek | $55.20 | $55.20 $60 (plus loft) |
$74.40 |
All prices subject to applicable taxes.
A mix of sun and cloud with isolated flurries.
Freezing level: 1600 metres.
Ridge wind southwest: 15 km/h gusting to 40 km/h.
8:20AM 21 February, 2025
Trails Open
Lifts Open
Groomed Runs